Description:Specifications
Main Specifications
Product Description	HP LaserJet MFP M234sdw - multifunction printer - B/W
Device Type	Multifunction printer
Localization	English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile)
Printing Technology	Laser (monochrome)
Monthly Duty Cycle (max)	20000 pages
Recommended Monthly Volume	200 - 2000 pages
Max Copying Speed	Up to 30 ppm
Max Copying Resolution	Up to 600 x 600 dpi
Max Printing Speed	Up to 30 ppm
Max Printing Resolution	Up to 600 x 600 dpi
Scanning	600 x 1200 dpi
Display	1.6"
Original Size	Legal (8.5 in x 14 in) (max)
Original Type	Sheets
Document Feeder Capacity	40 sheets
Media Size	4 in x 6 in (min) - 8.5 in x 14 in (max)
Media Type	Envelopes, plain paper, bond paper
Standard Media Capacity	150 sheets
Max Media Capacity	150 sheets
Output Trays Capacity	100 sheets
Automatic Duplexing	Yes (copying) Yes (printing)
Connection Availability	Yes
Interface	USB 2.0, LAN, Wi-Fi(n)
Office Machine Features	Scan to e-mail, scan to PC, HP Auto-On/Auto-Off Technology, print from mobile devices, scan to PDF
Power	AC 120 V (50/60Hz)
Dimensions (WxDxH)	16.5 in x 12.1 in x 11.6 in
Weight	20.94 lbs
Enclosure Color	Light basalt
Environmental Standards	ENERGY STAR Qualified, Blue Angel, EPEAT Silver
Manufacturer Warranty	1-year warranty
General
Device Type	Multifunction printer
Printing Technology	Laser - monochrome
Monthly Duty Cycle (max)	20000 pages
Recommended Monthly Volume	200 - 2000 pages
Display Diagonal Size	1.6"
Display Features	Icon LCD display
Connection Availability	Yes
Interface	USB 2.0, LAN, Wi-Fi(n)
Office Machine Features	Scan to e-mail, scan to PC, HP Auto-On/Auto-Off Technology, print from mobile devices, scan to PDF
Enclosure Color	Light basalt
Localization	English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile)
Memory
Standard Memory	64 MB
Max Supported Memory	64 MB
Manufacturer Warranty
Service & Support	Limited warranty - 1 year
Miscellaneous
Warm-Up Time	45 sec
First Copy Out Time B/W	7.7 sec
Consumables Included	1 x cartridge (black) - up to 700 pages
Compliant Standards	UL, TUV GS, BSMI, CCC, FCC, IEC 60825-1, FCC CFR47 Part 15 C, FCC CFR47 Part 15 B, EN 60825-1, KC, EAC, EN 62479:2010, RCM, Blue Angel Ecolabel, BIS, EN 61000-3-3:2013, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, IEC 62311:2007, EN 55032:2012, RSS-102 Issue 5, RSS-247 Issue 1, FCC CFR47 Part 15 E, ICES-003 issue 6, EN 62368-1:2014, CAN/CSA-C22.2 No. 62368-1, CISPR 32:2012, EN 300 328 V2.1.1, UL 62368-1, CISPR 32:2015, EN 55032:2015+AC:2016 Class B, RED 2014/53/EU, EN 55035:2017, Mercury-free, EN 301 893 V2.1.1, DE-UZ 205, EN 301 489-17 V3.2.0, IEC 62368-1: 2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 301 489-1 V2.2.3
Power
Voltage Required	AC 120 V (50/60Hz)
Power Consumption Operational	453 Watt
Power Consumption Sleep	0.6 Watt
Environmental Parameters
Sound Emission	51 dBA (operating)
Min Operating Temperature	59 °F
Max Operating Temperature	90.5 °F
Humidity Range Operating	10 - 80%
Connections
Interfaces	1 x USB 2.0 - 4 pin USB Type B ¦ 1 x LAN - RJ-45
Security Protocols & Features	SSL, TLS, IPv6 support, SNMP 3
Operating System Support	Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2012 R2 x64 Edition, MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), macOS 10.13, MS Windows Server 2016 x64 Edition, macOS 10.14, macOS 10.15
Copying
Max Copying Speed	Up to 30 ppm
Max Copying Resolution	Up to 600 x 600 dpi
Max Document Enlargement	400%
Max Document Reduction	25%
Maximum Copies	99
Automatic Duplexing	Yes
Copying Features	ID Card Copy
Printing
Max Printing Resolution	Up to 600 x 600 dpi
Max Printing Speed	Up to 30 ppm
Printer Drivers / Emulations	PCLms, URF, PWG
Automatic Duplexing	Yes
Scanning
Optical Resolution	600 x 1200 dpi
Color Depth	24-bit
Document & Media Handling
Max Original Size	Legal (8.5 in x 14 in)
Original Type	Sheets
Document Feeder Capacity	40 sheets
Min Media Size	4 in x 6 in
Max Media Size	Legal
Min Media Weight	60 g/m²
Max Media Weight	163 g/m²
Min Media Weight (lb)	16 lbs
Max Media Weight (lb)	43 lbs
Supported Media Type	Envelopes, plain paper, bond paper
Supported Media Sizes	Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), B5 (6.93 in x 9.83 in), 4 in x 6 in, B6 (4.92 in x 6.93 in)
Standard Media Capacity	150 sheets
Max Media Capacity	150 sheets
Output Trays Capacity	100 sheets
Document & Media Handling Details	Input tray - 150 sheets size: 4 in x 6 in - 8.5 in x 14 in weight: 60 g/m² - 163 g/m²; weight (lbs): 16 lbs - 43 lbs ¦ Output tray - 100 sheets size: 4 in x 6 in - 8.5 in x 14 in weight: 60 g/m² - 163 g/m²; weight (lbs): 16 lbs - 43 lbs
Speed Details	Printing: up to 29 ppm (A4) - B/W normal ¦ Printing: up to 30 ppm (Letter A) - B/W normal ¦ Printing: up to 17 ppm (A4) - B/W duplex ¦ Printing: up to 18 ppm (Letter A) - B/W duplex ¦ Printing: up to 7 ppm (A5) - B/W portrait ¦ Copying: up to 29 ppm (A4) - B/W normal ¦ Copying: up to 30 ppm (Letter A) - B/W normal
Dimensions & Weight
Width	16.5 in
Depth	12.1 in
Height	11.6 in
Weight	20.94 lbs
Dimensions & Weight (Shipping)
Shipping Width	19.6 in
Shipping Depth	14.9 in
Shipping Height	16.1 in
Shipping Weight	27.45 lbs
Environmental Standards
EPEAT Compliant	EPEAT Silver
ENERGY STAR Certified	Yes
Blue Angel Compliant	Yes