Description:Main Specifications
Product Description	WD Red SA500 WDS500G1R0A - SSD - 500 GB - SATA 6Gb/s
Type	Solid state drive - internal
Capacity	500 GB
Form Factor	2.5"
Interface	SATA 6Gb/s
Data Transfer Rate	600 MBps
Features	24x7 continuous operation, 3D NAND Technology
Dimensions (WxDxH)	2.7 in x 3.9 in x 0.3 in
Weight	1.32 oz
Manufacturer Warranty	5-year warranty
General
Device Type	Solid state drive - internal
Capacity	500 GB
Form Factor	2.5"
Interface	SATA 6Gb/s
Features	24x7 continuous operation, 3D NAND Technology
Width	2.7 in
Depth	3.9 in
Height	0.3 in
Weight	1.32 oz
Manufacturer Warranty
Service & Support	Limited warranty - 5 years
Miscellaneous
Compliant Standards	UL, TUV, VCCI, BSMI, FCC, KC, Morocco
Power
Power Consumption	52 mW (active) ¦ 2050 mW (read) ¦ 3550 Watt (write) ¦ 56 mW (sleep) ¦ 7 mW (DevSleep)
Environmental Parameters
Min Operating Temperature	32 °F
Max Operating Temperature	158 °F
Min Storage Temperature	-67 °F
Max Storage Temperature	185 °F
Shock Tolerance (non-operating)	1500 g @ 0.5 ms half-sine
Vibration Tolerance (operating)	5 g @ 10-2000 Hz
Vibration Tolerance (non-operating)	4.9 g @ 7-800 Hz
Performance
SSD Endurance	350 TB
Drive Transfer Rate	600 MBps (external)
Internal Data Rate	560 MBps (read) / 530 MBps (write)
4KB Random Read	95000 IOPS
4KB Random Write	85000 IOPS
Reliability
MTBF	2,000,000 hours
24x7 Operation	Yes
Expansion & Connectivity
Interfaces	1 x SATA 6 Gb/s
Compatible Bay	2.5"